Transform vague task tracking into measurable, accountable weekly delivery. Monday Commitment → Friday Delivery → % Score
"I'm coding", "Working on fix" — No visibility into actual progress or blockers
No Monday vs Friday comparison — Cannot measure team delivery
Missing acceptance criteria — No objective "done" definition
Tasks drag across sprints indefinitely without clear ownership
Cannot quantify weekly delivery rate or team performance
Committed → Delivered → Score (0-100) — Every week, every person
Every task MUST contain these fields — no exceptions
Example: "Implement file upload validation for PDF files with 50MB limit and error messaging"
| ❌ BANNED | ✅ REPLACE WITH |
|---|---|
| "Working on..." | "Implement [specific feature]" |
| "Fix bug" | "Fix [component]: [symptom] → [expected]" |
| "Research" | "Document [topic] with recommendation" |
| "Improve" | "Optimize [metric] from [X] to [Y]" |
| "Update" | "Add [field] to [component]" |
| "Look into" | "Investigate [issue] + document root cause" |
| "Continue" | Create NEW task with remaining scope |
| "Ongoing" | Break into measurable weekly chunks |
Consistent estimation enables accurate forecasting
Weekly accountability with clear performance thresholds
| Team Member | Committed | Delivered | Partial | Not Done | SCORE |
|---|---|---|---|---|---|
| James | 13 pts | 11 pts | 2 pts | 0 pts | 85% ✅ |
| Nick | 11 pts | 8 pts | 0 pts | 3 pts | 73% ⚠️ |
| Khoa | 8 pts | 8 pts | 0 pts | 0 pts | 100% 🎯 |
| Tung | 13 pts | 10 pts | 3 pts | 0 pts | 77% ⚠️ |
| TEAM TOTAL | 45 pts | 37 pts | 5 pts | 3 pts | 82% ✅ |
Structured weekly rhythm for accountability
Real transformation examples